褚宏光 543572667b Add initial implementation of converging triangle detection algorithm and related documentation
- Created README.md and USAGE.md for project overview and usage instructions.
- Added core algorithm in src/converging_triangle.py for batch processing of stock data.
- Introduced data files (open.pkl, high.pkl, low.pkl, close.pkl, volume.pkl) for OHLCV data.
- Developed output documentation for results and breakout strength calculations.
- Implemented scripts for running the detection and generating reports.
- Added SVG visualizations and markdown documentation for algorithm details and usage examples.
2026-01-21 18:02:58 +08:00

72 lines
4.0 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 收敛三角形突破强度选股简报
- 生成时间2026-01-21 17:55
- 数据范围20240909 ~ 20260120
- 记录数1837
- 突破方向统计:上破 258 / 下破 251 / 无突破 1328
## 筛选条件
- 强度阈值:> 0.3
- 每方向最多输出20 只(按单只股票的最高强度去重)
## 综合突破强度候选
| 排名 | 股票 | 日期 | 方向 | 综合强度 | 宽度比 | 放量确认 |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | SZ300027 华谊兄弟 | 20260120 | down | 1.0000 | 0.1490 | 否 |
| 2 | SZ002802 洪汇新材 | 20251211 | down | 1.0000 | 0.5451 | 否 |
| 3 | SH688550 瑞联新材 | 20251208 | down | 1.0000 | 0.0508 | 否 |
| 4 | SZ002242 九阳股份 | 20251112 | up | 1.0000 | 0.1145 | 是 |
| 5 | SH600395 盘江股份 | 20250916 | up | 1.0000 | 0.0011 | 否 |
| 6 | SZ002493 荣盛石化 | 20250820 | up | 1.0000 | 0.2808 | 是 |
| 7 | SZ002192 融捷股份 | 20250808 | up | 1.0000 | 0.0833 | 否 |
| 8 | SH600846 同济科技 | 20241128 | up | 1.0000 | 0.6111 | 否 |
| 9 | SH600588 用友网络 | 20241104 | up | 1.0000 | 0.1045 | 否 |
| 10 | SH603237 五芳斋 | 20241104 | up | 1.0000 | 0.0482 | 否 |
| 11 | SZ300379 *ST东通 | 20241018 | up | 1.0000 | 0.7060 | 是 |
| 12 | SH603707 健友股份 | 20241008 | up | 1.0000 | 0.3252 | 是 |
| 13 | SZ002092 中泰化学 | 20241008 | up | 1.0000 | 0.1271 | 是 |
| 14 | SH601236 红塔证券 | 20240927 | up | 1.0000 | 0.0672 | 是 |
| 15 | SZ002694 顾地科技 | 20251120 | up | 0.8276 | 0.0439 | 否 |
| 16 | SZ002293 罗莱生活 | 20250925 | down | 0.7794 | 0.1341 | 否 |
| 17 | SH600984 建设机械 | 20260120 | down | 0.7263 | 0.2516 | 否 |
| 18 | SZ002966 苏州银行 | 20260116 | down | 0.6074 | 0.5513 | 是 |
| 19 | SH600475 华光环能 | 20250519 | up | 0.5628 | 0.2505 | 是 |
| 20 | SZ002544 普天科技 | 20250723 | down | 0.5161 | 0.0167 | 否 |
## 向上突破候选
| 排名 | 股票 | 日期 | 强度 | 宽度比 | 触碰(上/下) | 放量确认 |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | SZ002242 九阳股份 | 20251112 | 1.0000 | 0.1145 | 8/5 | 是 |
| 2 | SH600395 盘江股份 | 20250916 | 1.0000 | 0.0011 | 6/6 | 否 |
| 3 | SZ002493 荣盛石化 | 20250820 | 1.0000 | 0.2808 | 5/5 | 是 |
| 4 | SZ002192 融捷股份 | 20250808 | 1.0000 | 0.0833 | 4/3 | 否 |
| 5 | SH600846 同济科技 | 20241128 | 1.0000 | 0.6111 | 8/6 | 否 |
| 6 | SH600588 用友网络 | 20241104 | 1.0000 | 0.1045 | 3/5 | 否 |
| 7 | SH603237 五芳斋 | 20241104 | 1.0000 | 0.0482 | 4/5 | 否 |
| 8 | SZ300379 *ST东通 | 20241018 | 1.0000 | 0.7060 | 2/2 | 是 |
| 9 | SH603707 健友股份 | 20241008 | 1.0000 | 0.3252 | 4/8 | 是 |
| 10 | SZ002092 中泰化学 | 20241008 | 1.0000 | 0.1271 | 4/2 | 是 |
| 11 | SH601236 红塔证券 | 20240927 | 1.0000 | 0.0672 | 4/7 | 是 |
| 12 | SZ002694 顾地科技 | 20251120 | 0.8276 | 0.0439 | 3/3 | 否 |
| 13 | SH600475 华光环能 | 20250519 | 0.5628 | 0.2505 | 7/6 | 是 |
| 14 | SZ002544 普天科技 | 20250818 | 0.3096 | 0.0912 | 5/5 | 是 |
## 向下突破候选
| 排名 | 股票 | 日期 | 强度 | 宽度比 | 触碰(上/下) | 放量确认 |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | SZ300027 华谊兄弟 | 20260120 | 1.0000 | 0.1490 | 4/3 | 否 |
| 2 | SZ002802 洪汇新材 | 20251211 | 1.0000 | 0.5451 | 3/6 | 否 |
| 3 | SH688550 瑞联新材 | 20251208 | 1.0000 | 0.0508 | 6/2 | 否 |
| 4 | SZ002293 罗莱生活 | 20250925 | 0.7794 | 0.1341 | 4/3 | 否 |
| 5 | SH600984 建设机械 | 20260120 | 0.7263 | 0.2516 | 5/3 | 否 |
| 6 | SZ002966 苏州银行 | 20260116 | 0.6074 | 0.5513 | 4/5 | 是 |
| 7 | SZ002092 中泰化学 | 20251216 | 0.5789 | 0.2660 | 7/5 | 否 |
| 8 | SZ002544 普天科技 | 20250723 | 0.5161 | 0.0167 | 4/4 | 否 |
| 9 | SZ002694 顾地科技 | 20251212 | 0.5158 | 0.0057 | 3/3 | 是 |
## 说明
- 强度由价格突破幅度、收敛程度与成交量放大综合计算。
- 仅统计 `breakout_dir` 与方向一致的记录。
- 每只股票仅保留强度最高的一条记录(同强度取最新日期)。
- 综合强度 = max(向上强度, 向下强度)。