褚宏光 5455f8e456 Implement converging triangle detection pipeline and enhance documentation
- Added pipeline_converging_triangle.py for streamlined execution of detection, reporting, and chart generation.
- Introduced triangle_config.py for centralized parameter management across scripts.
- Updated plot_converging_triangles.py to utilize parameters from the new config file.
- Revised report_converging_triangles.py to reflect dynamic detection window based on configuration.
- Enhanced existing scripts for improved error handling and output consistency.
- Added new documentation files for usage instructions and parameter configurations.
2026-01-22 11:29:04 +08:00

58 lines
2.5 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 收敛三角形当日选股简报
## 数据说明
- **股票池**108 只个股从万得全A按顺序索引等距50取样
- **检测窗口**120 个交易日
- **检测算法**:收敛三角形形态识别(基于枢轴点、趋势线拟合与收敛度判定)
## 20260120 当日统计
- 生成时间2026-01-22 10:44
- 当日满足收敛三角形的个股23 只
- 向上突破18 只
- 向下突破3 只
- 无突破形态成立但未突破2 只
## 向上突破
| 排名 | 股票 | 突破强度 | 宽度比 | 触碰(上/下) | 放量确认 |
| --- | --- | --- | --- | --- | --- |
| 1 | SH600744 华银电力 | 0.9963 | 0.0125 | 4/2 | 是 |
| 2 | SZ300530 领湃科技 | 0.9882 | 0.0465 | 2/3 | 是 |
| 3 | SZ300479 神思电子 | 0.9360 | 0.1538 | 2/2 | 是 |
| 4 | SH601096 宏盛华源 | 0.9152 | 0.3385 | 4/2 | 是 |
| 5 | SH688202 美迪西 | 0.8941 | 0.0277 | 2/3 | 否 |
| 6 | SH688262 国芯科技 | 0.8502 | 0.5413 | 2/3 | 是 |
| 7 | SZ300998 宁波方正 | 0.8380 | 0.0793 | 3/2 | 否 |
| 8 | SZ300278 华昌达 | 0.8311 | 0.0383 | 2/3 | 否 |
| 9 | SZ301225 恒勃股份 | 0.8235 | 0.1210 | 2/4 | 否 |
| 10 | SZ301107 瑜欣电子 | 0.7871 | 0.2130 | 2/3 | 否 |
| 11 | SZ300737 科顺股份 | 0.7731 | 0.3105 | 3/4 | 是 |
| 12 | SZ002393 力生制药 | 0.7265 | 0.3651 | 2/2 | 否 |
| 13 | SH688679 通源环境 | 0.7243 | 0.5028 | 2/2 | 否 |
| 14 | SH600588 用友网络 | 0.6931 | 0.4695 | 2/2 | 否 |
| 15 | SH601609 金田股份 | 0.6784 | 0.1401 | 2/2 | 是 |
| 16 | SH603237 五芳斋 | 0.5816 | 0.2090 | 3/2 | 否 |
| 17 | SH603527 众源新材 | 0.5672 | 0.3790 | 2/2 | 否 |
| 18 | SH603118 共进股份 | 0.2500 | 0.4314 | 3/4 | 否 |
## 向下突破
| 排名 | 股票 | 突破强度 | 宽度比 | 触碰(上/下) | 放量确认 |
| --- | --- | --- | --- | --- | --- |
| 1 | SZ000796 凯撒旅业 | 0.7365 | 0.2816 | 2/2 | 否 |
| 2 | SZ300892 品渥食品 | 0.3195 | 0.1505 | 2/2 | 否 |
| 3 | SZ002966 苏州银行 | 0.2008 | 0.5492 | 2/2 | 否 |
## 无突破(形态成立)
| 排名 | 股票 | 宽度比 | 触碰(上/下) |
| --- | --- | --- | --- |
| 1 | SH600281 华阳新材 | 0.5081 | 3/2 |
| 2 | SZ300841 康华生物 | 0.2940 | 2/2 |
## 说明
- **突破强度**价格突破幅度、收敛程度与成交量放大综合计算0~1
- **宽度比**:三角形末端宽度 / 起始宽度(越小越收敛)
- **触碰(上/下)**:价格触碰上沿和下沿的次数
- **放量确认**:突破时成交量是否显著放大